Parts available for your Hybrid Series rower are listed below. Click a link to jump to the part family.
- Bits and pieces (nuts, bolts, etc.)
- Handle
- Footboard
- Monitors – A1, A1 Pro, CR Bluetooth, S4, S4 Bluetooth
- Rail
- Seat
- Tank Assembly and Forward Riser
- Rear Leg
- Miscellaneous
- CityRow Connect Touchscreen
- Pro Touchscreen
Bits and pieces (nuts, bolts, etc.)
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-B100 Spacer (Set of 4) | ![]() | US – $5.00 UK – £5.00 EU – €1.00 AU – $10.00 |
| WRP-B300 Guide Pulley Assembly | ![]() | US – $10.00 UK – £X.00 EU – €5.00 AU – $20.00 |
| WRP-B405 Siphon Pump | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B700 JCN (Set of 4) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B710 Top Deck JCB (Set of 2) 1/4-20x30mm | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B711 JCB (Set of 4) 1/4-20x23mm | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B740 Allen Key – 5mm | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B905 Recoil Belt (clip-on) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-B1200 Bits Pack – Hybrid | ![]() | US – $30.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-K140 Bungee D-ring | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-K170 Recoil Strap Buckle | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Handle
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-H1100 17″ Handle Assembly Commercial grade | ![]() | US – $50.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Footboard
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-P100 WaterRower Emblem | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P430 Handle Rest Set | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P455 Handle Rest Bolt (Set of 2) 50mm | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P500 Footboard Bracket Bolt (Set of 4) | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P1700 Dual Pin Adjust Footpad (Set of 2) | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P1710 Hybrid Foot Strap (Set of 2) | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P1715 Hybrid Cover Plate Screw (Set of 12) | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-P1720-A1 Hybrid Cover Plate (Set of 2) Includes 2 Cover Plates and 12 Screws | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Monitors – A1, A1 Pro, CR Bluetooth, S4, S4 Bluetooth
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-C1000 A1 Hybrid Monitor Used on A1 Home, A1 Oak, and A1 Studio rowers | ![]() | US – $100.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C1000 A1 Pro Hybrid Pro Monitor Used on A1 Studio rower only | ![]() | US – $100.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C1005 A1 Monitor Sensor Assembly Used on A1 Home, A1 Oak, A1 Studio, and A1 Studio Pro rowers only | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C1230 A1 Monitor Sensor Disk Used on A1 Home, A1 Oak, A1 Studio, and A1 Studio Pro rowers only | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| Part number?? A1 BLE CR Bluetooth Monitor Used on A1 BLE, CityRow Go, and current base model Hybrid rowers only | US – $X.00 UK – £X.00 EU – €X.00 AU – $X.00 | |
| WRP-C004 S4 Monitor Board Assembly (V2) Used on A1 S4 models only | ![]() | US – $150.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C004 BLE S4 Bluetooth Monitor Board Assembly Used on A1 S4 BLE models only | ![]() | US – $175.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C004UG S4 Monitor Upgrade (S3 to S4) Used on A1 S4 models only | ![]() | US – $X.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C004RET S4 Monitor Retrofit Used on A1 S4 models only | ![]() | US – $175.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C015 Monitor Wire Assembly Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C020 Monitor Facia Screw (Set of 4) Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C025 Monitor Housing Screw (Set of 6) Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C110S4 Monitor Housing Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C465 Monitor Compression Spring Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C470 Monitor R-Clip Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C475 Monitor Spigot Grip Ring Used on A1 S4 and A1 S4 BLE models only | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C510 S4 Sensor Assembly Used on A1 BLE, CityRow Go, CityRow Connect, A1 S4, A1 S4 BLE, current base model Hybrid, Hybrid Performance, Hybrid CityRow Connect, and Hybrid Pro rowers only | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-C550 S4 Sensor Disk Used on A1 BLE, CityRow Go, CityRow Connect, A1 S4, A1 S4 BLE, current base model Hybrid, Hybrid Performance, Hybrid CityRow Connect, and Hybrid Pro rowers only | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Rail
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-R130 Rail Stop (Set of 2) | ![]() | US – $X.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-R200 Rubber Rail Bumper (Set of 4) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-R201 Hybrid Rear Leg Bumper (Set of 6) Includes 6 Screws, 6 Spacers, and 6 Bumpers | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 | |
| WRP-R310 Rail Tank Protector Strip (Set of 2) | ![]() | US – $X.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-R1000 Hybrid Monorail Assembly | ![]() | US – $300.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-R1050 Hybrid Rail Seat Stop (Set of 2) Note – 2 sets required per rower | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-R1055 Hybrid Rail Seat Stop Spacer (Set of 2) Note – 1 set required per rower | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-D100 Dolly Wheel Assembly Includes Dolly Wheel, Bolt, Flange Nut, and Joint Connector Nut (JCN) Note – 2 required per rower | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Seat
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-S000 A1 Studio Seat Assembly (8-wheel) | ![]() | US – $60.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-S335 Home Hybrid Load Wheel (Set of 4) Includes 4 Load Wheel Assemblies, 4 Bolts, 4 Spacers, 4 Washers, and 4 Wave Washers | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-S335 Studio Hybrid Load Wheel (Set of 8) Includes 8 Load Wheel Assemblies, 8 Bolts, 8 Spacers, 8 Washers, and 8 Wave Washers | ![]() | US – $30.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-S1100 Hybrid Seat Cushion | US – $X.00 UK – £X.00 EU – €X.00 AU – $X.00 | |
| WRP-S1200 Hybrid Seat Carriage Only Does not include wheels | ![]() | US – $40.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Tank Assembly and Forward Riser
Tank
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-T005 Hybrid Short Tank Assembly Plastic or metal clutch | ![]() | US – $475.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T101 Tank Filler Grommet | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T102 Top Deck Oilite Bearing Assembly Includes rubber Oilite Collar Note – the Oilite in the Bottom Deck (attached to the tank) is WRPT103 | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T103 Bottom Deck Oilite Bearing Assembly Includes rubber Oilite Collar Note – the Oilite in the Top Deck is WRPT102 | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T111 Tank Level Gauge Sticker | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T145 Clutch Assembly – Plastic, bolt-on handle strap Includes Clutch Assembly, Clutch Roll Pin, and Recoil Bush Engagement Pins Note – for bolt-on style handle straps currently in production | ![]() | US – $50.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T150 Clutch Assembly – Metal, velcro handle strap Includes Metal Clutch Assembly with velcro attachment, Clutch Roll Pin, and Recoil Bush Engagement Pins | ![]() | US – $100.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T230 Recoil Bush Assembly and Shim For metal clutches only | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T262 Drive Strap H-Support | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T280 Clutch Roll Pin For securing the clutch to the paddle shaft | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T340 Tank Guide Pulley Spacer Set Includes Tank Pulley Spacers (3 – small, medium, long), Guide Pulley Spacer Washers (6), and Wave Washers (2) | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T350 Tank Guide Pulley Set Includes Tank Guide Pulley Assembly (2), Guide Pulley Shaft (2), Tank Pulley Spacers (3 – small, medium, long), Guide Pulley Spacer Washers (6), and Wave Washers (2) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T510 Key Bracket Assembly – Left | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T520 Key Bracket Assembly – Right | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T545 Shoulder Cap Screw (Set of 4) For attaching Key Brackets to Bottom Deck | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T730 Tie Rod (Set of 2) Includes Tie Rod (2), Cross Dowel (2) and Joint Connector Nut (2) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-T760 Tank Stopper | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Forward Riser
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-F100 Forward Riser Pulley Assembly Includes Forward Riser Pulley Assembly, Wire Riser Form, Shaft, Washers (4), and Grommets (4) For all Hybrid Series models EXCEPT the Hybrid Performance rower | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-F200 Forward Riser Guide Pulley Set Includes Guide Pulley Assembly (2), Guide Pulley Shaft (2), Guide Pulley Spacer (2), and Guide Pulley Washers (4) | ![]() | US – $10.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-F410 Forward Riser Bumper (Set of 2) Includes Forward Riser Bumper (2) and Forward Riser Bumper Screw (2) | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-F420 Forward Riser Coach Bolt (Set of 4) Includes Bolts (4) and Washers (4) Secures tank assembly Bottom Bracket to Forward Riser | ![]() | US – $5.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Rear Leg
| Part | Image | Price (Click to add to cart) |
|---|---|---|
| WRP-K1000 Hybrid Bungee Assembly Includes Bungee, Bungee Pod, Bolts (2), and Bungee Pod Joint Connector Nuts (2) | ![]() | US – $20.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-K1500 Hybrid Rear Leg Assembly Does not include Bungee Assembly Specify rower finish when ordering | ![]() | US – $50.00 UK – £X.00 EU – €X.00 AU – $X.00 |
Miscellaneous
| Part Number | Image | Price (Click to add to cart) |
|---|---|---|
| 640 A1 Cleaning Kit – Hybrid Models Includes Danish Oil (1), Plastic/Metal Cleaner (1), Abrasive Pad (1), Alcohol Wipes (1 pack), Track Brush (1), Cleaning Cloth (1), and Purification Tablets (10) | ![]() | US – $50.00 UK – £X.00 EU – €X.00 AU – $X.00 |
| WRP-003 Tank Glue Kit Includes Glue, Glue Gun Assembly, Mixer, and Needle | ![]() | US – $140.00 UK – £X.00 EU – €X.00 AU – $X.00 |







































































